PeaceForce
Matrix
Flower
Tested For
TADU INC.
Submatrix
Dried Flower
Tested
Sample Barcode
00308260
Lot
TP-11-2022-001
Nose
Orange, Citrus, Pine,
Moisture
12%
Pesticides
Pass
Residual Solvents
N/A
Toxins
Pass
Microbials
Pass
Heavy Metals
Pass
Cannabinoid Analysis
-
Total Cannabinoids
26.259%
70th percentile
-
Total THC
22.603%
73rd percentile
-
Total CBD
0.086%
82nd percentile
- 25.3%
- 19%
- 12.7%
- 6.3%
- 0%
-
THCA-A
65th percentile
25.3387%
Terpene Analysis
-
Total Terpenes
4.576%
99th percentile
- 1.4%
- 1%
- 0.7%
- 0.3%
- 0%
-
(R)-(+)-Limonene
100th percentile
1.3759%
% by weight | Percentile | |
---|---|---|
(R)-(+)-Limonene | 1.37588 | 100th |
Ocimene* | 0.68602 | 99th |
Trans-Caryophyllene | 0.67679 | 80th |
Alpha-Pinene | 0.54757 | 99th |
Beta-Pinene | 0.27737 | 100th |
Farnesene* | 0.22907 | 38th |
Alpha-Humulene | 0.18669 | 80th |
Linalool | 0.16237 | 74th |
Terpineol* | 0.14166 | 96th |
(R)-Endo-(+)-Fenchyl Alcohol | 0.10115 | 95th |
Beta-Myrcene | 0.09865 | 24th |
Camphene | 0.03686 | 100th |
trans-Nerolidol | 0.02643 | 82nd |
Terpinolene | 0.01591 | 86th |
Caryophyllene oxide | 0.0073 | 27th |
Sabinene Hydrate | 0.00605 | 97th |
Fenchone* | 0.00293 | 81st |
Citronellol | 0 | 0th |
Geraniol | 0 | 0th |
Eugenol | 0 | 0th |
Gamma-Terpinene | 0 | 0th |
Alpha-Cedrene | 0 | 0th |
Isoborneol | 0 | 0th |
(1S)-3-Carene | 0 | 0th |
(+)-Cedrol | 0 | 0th |
cis-Nerolidol | 0 | 0th |
Nerol | 0 | 0th |
alpha-Bisabolol | 0 | 0th |
Isopulegol | 0 | 0th |
Hexahydrothymol | 0 | 0th |
Pulegone | 0 | 0th |
Geranyl acetate | 0 | 0th |
Guaiol | 0 | 0th |
Eucalyptol | 0 | 0th |
Sabinene | 0 | 0th |
Camphor + Borneol* | 0 | 0th |
Valencene | 0 | 0th |
Alpha-Terpinene | 0 | 0th |
Alpha-Phellandrene | 0 | 0th |
Phytol* | 0 | 0th |
p-Cymene | 0 | 0th |
% by weight | Percentile | |
---|---|---|
(R)-(+)-Limonene | 1.37588 | 100th |
Alpha-Pinene | 0.54757 | 99th |
Alpha-Humulene | 0.18669 | 80th |
(R)-Endo-(+)-Fenchyl Alcohol | 0.10115 | 95th |
trans-Nerolidol | 0.02643 | 82nd |
Sabinene Hydrate | 0.00605 | 97th |
Geraniol | 0 | 0th |
Alpha-Cedrene | 0 | 0th |
(+)-Cedrol | 0 | 0th |
alpha-Bisabolol | 0 | 0th |
Pulegone | 0 | 0th |
Eucalyptol | 0 | 0th |
Valencene | 0 | 0th |
Phytol* | 0 | 0th |
% by weight | Percentile | |
---|---|---|
Ocimene* | 0.68602 | 99th |
Beta-Pinene | 0.27737 | 100th |
Linalool | 0.16237 | 74th |
Beta-Myrcene | 0.09865 | 24th |
Terpinolene | 0.01591 | 86th |
Fenchone* | 0.00293 | 81st |
Eugenol | 0 | 0th |
Isoborneol | 0 | 0th |
cis-Nerolidol | 0 | 0th |
Isopulegol | 0 | 0th |
Geranyl acetate | 0 | 0th |
Sabinene | 0 | 0th |
Alpha-Terpinene | 0 | 0th |
p-Cymene | 0 | 0th |
% by weight | Percentile | |
---|---|---|
Trans-Caryophyllene | 0.67679 | 80th |
Farnesene* | 0.22907 | 38th |
Terpineol* | 0.14166 | 96th |
Camphene | 0.03686 | 100th |
Caryophyllene oxide | 0.0073 | 27th |
Citronellol | 0 | 0th |
Gamma-Terpinene | 0 | 0th |
(1S)-3-Carene | 0 | 0th |
Nerol | 0 | 0th |
Hexahydrothymol | 0 | 0th |
Guaiol | 0 | 0th |
Camphor + Borneol* | 0 | 0th |
Alpha-Phellandrene | 0 | 0th |
Moisture
12%
Pesticides
Pass
Residual Solvents
N/A
Toxins
Pass
Microbials
Pass
Heavy Metals
Pass