G-0361
Matrix
Flower
Tested For
Market Research
Submatrix
N/A
Tested
Sample Barcode
00161548
Lot
Mother Labs
Nose
Wood, Pepper, Orange,
Moisture
11%
Pesticides
N/A
Residual Solvents
N/A
Toxins
N/A
Microbials
N/A
Heavy Metals
N/A
Cannabinoid Analysis
-
Total Cannabinoids
24.686%
63rd percentile
-
Total THC
20.727%
63rd percentile
-
Total CBD
0.061%
49th percentile
- 23.4%
- 17.6%
- 11.7%
- 5.9%
- 0%
-
THCA-A
55th percentile
23.4026%
Terpene Analysis
-
Total Terpenes
1.918%
74th percentile
- 0.8%
- 0.6%
- 0.4%
- 0.2%
- 0%
-
Trans-Caryophyllene
80th percentile
0.7541%
% by weight | Percentile | |
---|---|---|
Trans-Caryophyllene | 0.75414 | 80th |
Farnesene* | 0.25977 | 55th |
(R)-(+)-Limonene | 0.21752 | 43rd |
Beta-Myrcene | 0.20739 | 44th |
Alpha-Humulene | 0.14146 | 67th |
Linalool | 0.0999 | 56th |
Terpineol* | 0.04542 | 37th |
Beta-Pinene | 0.04518 | 31st |
alpha-Bisabolol | 0.04234 | 33rd |
(R)-Endo-(+)-Fenchyl Alcohol | 0.0371 | 49th |
Alpha-Pinene | 0.03196 | 25th |
trans-Nerolidol | 0.01493 | 66th |
Caryophyllene oxide | 0.01326 | 71st |
Camphene | 0.0094 | 54th |
Terpinolene | 0.00436 | 43rd |
Citronellol | 0 | 0th |
Geraniol | 0 | 0th |
Eugenol | 0 | 0th |
Gamma-Terpinene | 0 | 0th |
Alpha-Cedrene | 0 | 0th |
Isoborneol | 0 | 0th |
(1S)-3-Carene | 0 | 0th |
Sabinene Hydrate | 0 | 0th |
(+)-Cedrol | 0 | 0th |
cis-Nerolidol | 0 | 0th |
Nerol | 0 | 0th |
Isopulegol | 0 | 0th |
Hexahydrothymol | 0 | 0th |
Pulegone | 0 | 0th |
Geranyl acetate | 0 | 0th |
Guaiol | 0 | 0th |
Eucalyptol | 0 | 0th |
Fenchone* | 0 | 0th |
Sabinene | 0 | 0th |
Camphor + Borneol* | 0 | 0th |
Valencene | 0 | 0th |
Ocimene* | 0 | 0th |
Alpha-Terpinene | 0 | 0th |
Alpha-Phellandrene | 0 | 0th |
Phytol* | 0 | 0th |
p-Cymene | 0 | 0th |
% by weight | Percentile | |
---|---|---|
Trans-Caryophyllene | 0.75414 | 80th |
Beta-Myrcene | 0.20739 | 44th |
Terpineol* | 0.04542 | 37th |
(R)-Endo-(+)-Fenchyl Alcohol | 0.0371 | 49th |
Caryophyllene oxide | 0.01326 | 71st |
Citronellol | 0 | 0th |
Gamma-Terpinene | 0 | 0th |
(1S)-3-Carene | 0 | 0th |
cis-Nerolidol | 0 | 0th |
Hexahydrothymol | 0 | 0th |
Guaiol | 0 | 0th |
Sabinene | 0 | 0th |
Ocimene* | 0 | 0th |
Phytol* | 0 | 0th |
% by weight | Percentile | |
---|---|---|
Farnesene* | 0.25977 | 55th |
Alpha-Humulene | 0.14146 | 67th |
Beta-Pinene | 0.04518 | 31st |
Alpha-Pinene | 0.03196 | 25th |
Camphene | 0.0094 | 54th |
Geraniol | 0 | 0th |
Alpha-Cedrene | 0 | 0th |
Sabinene Hydrate | 0 | 0th |
Nerol | 0 | 0th |
Pulegone | 0 | 0th |
Eucalyptol | 0 | 0th |
Camphor + Borneol* | 0 | 0th |
Alpha-Terpinene | 0 | 0th |
p-Cymene | 0 | 0th |
% by weight | Percentile | |
---|---|---|
(R)-(+)-Limonene | 0.21752 | 43rd |
Linalool | 0.0999 | 56th |
alpha-Bisabolol | 0.04234 | 33rd |
trans-Nerolidol | 0.01493 | 66th |
Terpinolene | 0.00436 | 43rd |
Eugenol | 0 | 0th |
Isoborneol | 0 | 0th |
(+)-Cedrol | 0 | 0th |
Isopulegol | 0 | 0th |
Geranyl acetate | 0 | 0th |
Fenchone* | 0 | 0th |
Valencene | 0 | 0th |
Alpha-Phellandrene | 0 | 0th |
Moisture
11%
Pesticides
N/A
Residual Solvents
N/A
Toxins
N/A
Microbials
N/A
Heavy Metals
N/A