Frequent Flyer
Matrix
Flower
Tested For
North 40 Cannabis
Submatrix
N/A
Tested
Sample Barcode
00222484
Lot
FFB155R7
Nose
Orange, Wood, Pepper,
Moisture
12%
Pesticides
Pass
Residual Solvents
N/A
Toxins
Pass
Microbials
Pass
Heavy Metals
Pass
Cannabinoid Analysis
-
Total Cannabinoids
35.578%
95th percentile
-
Total THC
30.225%
96th percentile
-
Total CBD
0.08%
76th percentile
- 34.2%
- 25.6%
- 17.1%
- 8.5%
- 0%
-
THCA-A
96th percentile
34.1832%
Terpene Analysis
-
Total Terpenes
3.182%
94th percentile
- 1.1%
- 0.8%
- 0.5%
- 0.3%
- 0%
-
(R)-(+)-Limonene
99th percentile
1.0761%
% by weight | Percentile | |
---|---|---|
(R)-(+)-Limonene | 1.07615 | 99th |
Trans-Caryophyllene | 0.49677 | 59th |
Farnesene* | 0.42281 | 75th |
Beta-Myrcene | 0.36938 | 67th |
Alpha-Humulene | 0.25401 | 93rd |
Terpineol* | 0.12073 | 92nd |
Beta-Pinene | 0.12042 | 93rd |
(R)-Endo-(+)-Fenchyl Alcohol | 0.08688 | 92nd |
Alpha-Pinene | 0.08245 | 73rd |
alpha-Bisabolol | 0.05839 | 48th |
trans-Nerolidol | 0.03104 | 87th |
Camphene | 0.0225 | 96th |
Caryophyllene oxide | 0.01729 | 78th |
Terpinolene | 0.01177 | 82nd |
Fenchone* | 0.0062 | 96th |
Ocimene* | 0.00557 | 50th |
Citronellol | 0 | 0th |
Geraniol | 0 | 0th |
Linalool | 0 | 0th |
Eugenol | 0 | 0th |
Gamma-Terpinene | 0 | 0th |
Alpha-Cedrene | 0 | 0th |
Isoborneol | 0 | 0th |
(1S)-3-Carene | 0 | 0th |
Sabinene Hydrate | 0 | 0th |
(+)-Cedrol | 0 | 0th |
cis-Nerolidol | 0 | 0th |
Nerol | 0 | 0th |
Isopulegol | 0 | 0th |
Hexahydrothymol | 0 | 0th |
Pulegone | 0 | 0th |
Geranyl acetate | 0 | 0th |
Guaiol | 0 | 0th |
Eucalyptol | 0 | 0th |
Sabinene | 0 | 0th |
Camphor + Borneol* | 0 | 0th |
Valencene | 0 | 0th |
Alpha-Terpinene | 0 | 0th |
Alpha-Phellandrene | 0 | 0th |
Phytol* | 0 | 0th |
p-Cymene | 0 | 0th |
% by weight | Percentile | |
---|---|---|
(R)-(+)-Limonene | 1.07615 | 99th |
Beta-Myrcene | 0.36938 | 67th |
Beta-Pinene | 0.12042 | 93rd |
alpha-Bisabolol | 0.05839 | 48th |
Caryophyllene oxide | 0.01729 | 78th |
Ocimene* | 0.00557 | 50th |
Linalool | 0 | 0th |
Alpha-Cedrene | 0 | 0th |
Sabinene Hydrate | 0 | 0th |
Nerol | 0 | 0th |
Pulegone | 0 | 0th |
Eucalyptol | 0 | 0th |
Valencene | 0 | 0th |
Phytol* | 0 | 0th |
% by weight | Percentile | |
---|---|---|
Trans-Caryophyllene | 0.49677 | 59th |
Alpha-Humulene | 0.25401 | 93rd |
(R)-Endo-(+)-Fenchyl Alcohol | 0.08688 | 92nd |
trans-Nerolidol | 0.03104 | 87th |
Terpinolene | 0.01177 | 82nd |
Citronellol | 0 | 0th |
Eugenol | 0 | 0th |
Isoborneol | 0 | 0th |
(+)-Cedrol | 0 | 0th |
Isopulegol | 0 | 0th |
Geranyl acetate | 0 | 0th |
Sabinene | 0 | 0th |
Alpha-Terpinene | 0 | 0th |
p-Cymene | 0 | 0th |
% by weight | Percentile | |
---|---|---|
Farnesene* | 0.42281 | 75th |
Terpineol* | 0.12073 | 92nd |
Alpha-Pinene | 0.08245 | 73rd |
Camphene | 0.0225 | 96th |
Fenchone* | 0.0062 | 96th |
Geraniol | 0 | 0th |
Gamma-Terpinene | 0 | 0th |
(1S)-3-Carene | 0 | 0th |
cis-Nerolidol | 0 | 0th |
Hexahydrothymol | 0 | 0th |
Guaiol | 0 | 0th |
Camphor + Borneol* | 0 | 0th |
Alpha-Phellandrene | 0 | 0th |
Moisture
12%
Pesticides
Pass
Residual Solvents
N/A
Toxins
Pass
Microbials
Pass
Heavy Metals
Pass