Platinum Punch - 90-149u - Hand
Matrix
Oil
Tested For
Market Research
Submatrix
N/A
Tested
Sample Barcode
00178113
Lot
Uzi
Nose
Wood, Pepper, Herbal,
Moisture
N/A
Pesticides
N/A
Residual Solvents
N/A
Toxins
N/A
Microbials
N/A
Heavy Metals
N/A
Cannabinoid Analysis
-
Total Cannabinoids
84.577%
73rd percentile
-
Total THC
70.064%
69th percentile
-
Total CBD
0%
43rd percentile
- 78.7%
- 59%
- 39.4%
- 19.7%
- 0%
-
THCA-A
92nd percentile
78.7046%
Terpene Analysis
-
Total Terpenes
8.545%
92nd percentile
- 2.5%
- 1.9%
- 1.3%
- 0.6%
- 0%
-
Trans-Caryophyllene
80th percentile
2.538%
% by weight | Percentile | |
---|---|---|
Trans-Caryophyllene | 2.53805 | 80th |
Farnesene* | 1.57637 | 80th |
Beta-Myrcene | 1.14711 | 87th |
(R)-(+)-Limonene | 1.07369 | 78th |
Alpha-Humulene | 0.7074 | 83rd |
Linalool | 0.42176 | 84th |
alpha-Bisabolol | 0.37326 | 76th |
Terpineol* | 0.19882 | 76th |
(R)-Endo-(+)-Fenchyl Alcohol | 0.14684 | 78th |
Beta-Pinene | 0.12862 | 62nd |
trans-Nerolidol | 0.10932 | 89th |
Alpha-Pinene | 0.07985 | 45th |
Caryophyllene oxide | 0.04448 | 67th |
Camphene | 0.02492 | 68th |
Terpinolene | 0.0209 | 56th |
Fenchone* | 0.00482 | 72nd |
Citronellol | 0 | 0th |
Geraniol | 0 | 0th |
Eugenol | 0 | 0th |
Gamma-Terpinene | 0 | 0th |
Alpha-Cedrene | 0 | 0th |
Isoborneol | 0 | 0th |
(1S)-3-Carene | 0 | 0th |
Sabinene Hydrate | 0 | 0th |
(+)-Cedrol | 0 | 0th |
cis-Nerolidol | 0 | 0th |
Nerol | 0 | 0th |
Isopulegol | 0 | 0th |
Hexahydrothymol | 0 | 0th |
Pulegone | 0 | 0th |
Geranyl acetate | 0 | 0th |
Guaiol | 0 | 0th |
Eucalyptol | 0 | 0th |
Sabinene | 0 | 0th |
Camphor + Borneol* | 0 | 0th |
Valencene | 0 | 0th |
Ocimene* | 0 | 0th |
Alpha-Terpinene | 0 | 0th |
Alpha-Phellandrene | 0 | 0th |
Phytol* | 0 | 0th |
p-Cymene | 0 | 0th |
% by weight | Percentile | |
---|---|---|
Trans-Caryophyllene | 2.53805 | 80th |
(R)-(+)-Limonene | 1.07369 | 78th |
alpha-Bisabolol | 0.37326 | 76th |
Beta-Pinene | 0.12862 | 62nd |
Caryophyllene oxide | 0.04448 | 67th |
Fenchone* | 0.00482 | 72nd |
Eugenol | 0 | 0th |
Isoborneol | 0 | 0th |
(+)-Cedrol | 0 | 0th |
Isopulegol | 0 | 0th |
Geranyl acetate | 0 | 0th |
Sabinene | 0 | 0th |
Ocimene* | 0 | 0th |
Phytol* | 0 | 0th |
% by weight | Percentile | |
---|---|---|
Farnesene* | 1.57637 | 80th |
Alpha-Humulene | 0.7074 | 83rd |
Terpineol* | 0.19882 | 76th |
trans-Nerolidol | 0.10932 | 89th |
Camphene | 0.02492 | 68th |
Citronellol | 0 | 0th |
Gamma-Terpinene | 0 | 0th |
(1S)-3-Carene | 0 | 0th |
cis-Nerolidol | 0 | 0th |
Hexahydrothymol | 0 | 0th |
Guaiol | 0 | 0th |
Camphor + Borneol* | 0 | 0th |
Alpha-Terpinene | 0 | 0th |
p-Cymene | 0 | 0th |
% by weight | Percentile | |
---|---|---|
Beta-Myrcene | 1.14711 | 87th |
Linalool | 0.42176 | 84th |
(R)-Endo-(+)-Fenchyl Alcohol | 0.14684 | 78th |
Alpha-Pinene | 0.07985 | 45th |
Terpinolene | 0.0209 | 56th |
Geraniol | 0 | 0th |
Alpha-Cedrene | 0 | 0th |
Sabinene Hydrate | 0 | 0th |
Nerol | 0 | 0th |
Pulegone | 0 | 0th |
Eucalyptol | 0 | 0th |
Valencene | 0 | 0th |
Alpha-Phellandrene | 0 | 0th |
Moisture
N/A
Pesticides
N/A
Residual Solvents
N/A
Toxins
N/A
Microbials
N/A
Heavy Metals
N/A